RECORDING #1
Firing Rate when Touched (Evoked) Change in Firing Rate
(Evoked - Spontaneous)
1 8.42 HZ 185.64 HZ 177.22 HZ
2 3.61 HZ 140.70 HZ 137.09 HZ
3 5.82 HZ 91.85 HZ 86.03 HZ
4 3.91 HZ 97.40 HZ 93.49 HZ
5 10.42 HZ 272.01 HZ 261.59 HZ
6 6.41 HZ 134.41 HZ 128 HZ
7 15.63 HZ 101.61 HZ 85.98 HZ
8 7.48 HZ 147.04 HZ 139.56 HZ
9 11.72 HZ 90.19 HZ 78.47 HZ
10 10. 47 HZ 101.18 HZ 90.71 HZ
Average (across 10 measurements) 8.39 HZ 136.20 HZ 127.81 HZ
Standard Deviation (across 10 measurements) 3.75 HZ 56.81 HZ 56.81 HZ
Evoked vs. Spontaneous
Close vs. Far
RECORDING 2 far
Trial Spontaneous Firing Rate Firing Rate when Touched (Evoked) Change in Firing Rate
(Evoked - Spontaneous)
1 1.17 HZ 82.12 HZ 80.95 HZ
2 3.91 HZ 139.09 HZ 135.18 HZ
3 3.13 HZ 82.52 HZ 79.39 HZ
4 1.74 HZ 61.20 HZ 59.46 HZ
5 5.12 HZ 82.28 HZ 77.16 HZ
6 3.23 HZ 50.05 HZ 46.82 HZ
7 11.7 HZ 142.39 HZ 133.16 HZ
8 8.96 HZ 142.12 HZ 133.16 HZ
9 14. 08 HZ 114.14 HZ 100.06
10 9.38 HZ 91.31 HZ 81.93 HZ
Average (across 10 measurements) 6.242 98.722 92.48
Standard Deviation (across 10 measurements) 4.47 33.83 31.31
Analyze the table above
Sample Solution